<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web log analysis software and top 5</title>
	<atom:link href="http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/</link>
	<description>web 2.0, tools, software reviews, tweaks and latest technology</description>
	<pubDate>Sun, 20 Jul 2008 13:02:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: dj</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-52386</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-52386</guid>
		<description>I don't feel that Google Analytics is for me. I compared the analytics tool I use (&lt;a href="http://logdy.com" rel="nofollow"&gt;Logdy.com&lt;/a&gt;) with Statcounter and found that Logdy beats Statcounter in every detail. So I use Logdy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t feel that Google Analytics is for me. I compared the analytics tool I use (<a href="http://logdy.com" rel="nofollow">Logdy.com</a>) with Statcounter and found that Logdy beats Statcounter in every detail. So I use Logdy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-13560</link>
		<dc:creator>Haris</dc:creator>
		<pubDate>Fri, 07 Sep 2007 19:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-13560</guid>
		<description>Nice list, Ben! I use AW Stats, and I&#39;m satisfied with it.</description>
		<content:encoded><![CDATA[<p>Nice list, Ben! I use AW Stats, and I&#39;m satisfied with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict herold</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-11545</link>
		<dc:creator>benedict herold</dc:creator>
		<pubDate>Thu, 16 Aug 2007 12:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-11545</guid>
		<description>&lt;b&gt;Vijay&lt;/b&gt; - Thank you buddy.! Webalizer also consumes lot of temporary log files!</description>
		<content:encoded><![CDATA[<p><b>Vijay</b> - Thank you buddy.! Webalizer also consumes lot of temporary log files!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-11376</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Mon, 13 Aug 2007 09:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-11376</guid>
		<description>Very well written Ben.. I do use Webalizer, but I ran into some problems with it on my server and I switched to AW stats..</description>
		<content:encoded><![CDATA[<p>Very well written Ben.. I do use Webalizer, but I ran into some problems with it on my server and I switched to AW stats..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict herold</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10953</link>
		<dc:creator>benedict herold</dc:creator>
		<pubDate>Mon, 06 Aug 2007 12:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10953</guid>
		<description>&lt;b&gt;Zack&lt;/b&gt; - Welcome home :) Glad to have you. hope to see around more often.

&lt;b&gt;shashank&lt;/b&gt; - Awstats is the best of package that comes with Cpanel.!</description>
		<content:encoded><![CDATA[<p><b>Zack</b> - Welcome home <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Glad to have you. hope to see around more often.</p>
<p><b>shashank</b> - Awstats is the best of package that comes with Cpanel.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shashank</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10896</link>
		<dc:creator>shashank</dc:creator>
		<pubDate>Sun, 05 Aug 2007 03:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10896</guid>
		<description>I use Awstats its available with almost all the  cPanel nowadays</description>
		<content:encoded><![CDATA[<p>I use Awstats its available with almost all the  cPanel nowadays</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10881</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sat, 04 Aug 2007 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10881</guid>
		<description>I just got to your blog now for my first time, I think it's great! Will sure be bookmarking you here. Keep us updated!</description>
		<content:encoded><![CDATA[<p>I just got to your blog now for my first time, I think it&#8217;s great! Will sure be bookmarking you here. Keep us updated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed Linking -5 at Technology Bites</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10839</link>
		<dc:creator>Speed Linking -5 at Technology Bites</dc:creator>
		<pubDate>Fri, 03 Aug 2007 20:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10839</guid>
		<description>[...] Bloggers - Tips and Resources by Shankar Ganesh 5 Ways to Send Large Files through Email by Nirmal Web log analysis software and top 5 by Benedict Herald Make Money Online with BidVertiser by Kyle Tags:Blogging, speed linking, [...]</description>
		<content:encoded><![CDATA[<p>[...] Bloggers - Tips and Resources by Shankar Ganesh 5 Ways to Send Large Files through Email by Nirmal Web log analysis software and top 5 by Benedict Herald Make Money Online with BidVertiser by Kyle Tags:Blogging, speed linking, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict herold</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10766</link>
		<dc:creator>benedict herold</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10766</guid>
		<description>&lt;b&gt;kuanhoong&lt;/b&gt; - Agreed. Getting addticted to too many will slow down you web site as well :) but no worries in log analysis method.

&lt;b&gt;Sumesh&lt;/b&gt; - you're correct,  I have mentioned it. It should be used in conjuction with other tools for better results. Sometimes you need to know information about bots too :) Timing information will be present though.</description>
		<content:encoded><![CDATA[<p><b>kuanhoong</b> - Agreed. Getting addticted to too many will slow down you web site as well <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> but no worries in log analysis method.</p>
<p><b>Sumesh</b> - you&#8217;re correct,  I have mentioned it. It should be used in conjuction with other tools for better results. Sometimes you need to know information about bots too <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Timing information will be present though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechZilo</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10748</link>
		<dc:creator>TechZilo</dc:creator>
		<pubDate>Thu, 02 Aug 2007 12:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10748</guid>
		<description>Right on the money, ben. but, these are not very helpful for analysis, as it counts any page request, and hence you get those other than humans(bots).

also, time of page read, from, to etc. will not be there, right?</description>
		<content:encoded><![CDATA[<p>Right on the money, ben. but, these are not very helpful for analysis, as it counts any page request, and hence you get those other than humans(bots).</p>
<p>also, time of page read, from, to etc. will not be there, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuanhoong</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10735</link>
		<dc:creator>kuanhoong</dc:creator>
		<pubDate>Thu, 02 Aug 2007 06:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10735</guid>
		<description>Nice list indeed.
However, too many stats is not good for the blogger.. haha.. especially to those that are stats addict..  :D</description>
		<content:encoded><![CDATA[<p>Nice list indeed.<br />
However, too many stats is not good for the blogger.. haha.. especially to those that are stats addict..  <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Screen of Death, Spiderman style &#171; goldcoaster</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10730</link>
		<dc:creator>Blue Screen of Death, Spiderman style &#171; goldcoaster</dc:creator>
		<pubDate>Thu, 02 Aug 2007 05:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10730</guid>
		<description>[...] to Schanul and Richard Knight , Benedict , Homemom , Goldy , Chris for all the comments on previous [...]</description>
		<content:encoded><![CDATA[<p>[...] to Schanul and Richard Knight , Benedict , Homemom , Goldy , Chris for all the comments on previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict herold</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10717</link>
		<dc:creator>benedict herold</dc:creator>
		<pubDate>Wed, 01 Aug 2007 23:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10717</guid>
		<description>&lt;b&gt;Steve&lt;/b&gt; - I really doubt if you're able to achieve complete analytics using Gostats.

&lt;b&gt;DJ Flush&lt;/b&gt; - Thank you mate. having options wide open is good too. Microsoft's &lt;a href="http://login.live.com/login.srf?wa=wsignin1.0&#038;rpsnv=10&#038;ct=1186010863&#038;rver=4.0.1532.0&#038;wp=LBI&#038;wreply=http:%2F%2Fgatineau.adcenter.microsoft.com%2FGatineau%2Findex.aspx&#038;lc=1033&#038;id=76464" rel="nofollow"&gt;Gatineau&lt;/a&gt; rt? I'm waiting for it.

&lt;b&gt;Brown Baron&lt;/b&gt; - You're always not alone :-)</description>
		<content:encoded><![CDATA[<p><b>Steve</b> - I really doubt if you&#8217;re able to achieve complete analytics using Gostats.</p>
<p><b>DJ Flush</b> - Thank you mate. having options wide open is good too. Microsoft&#8217;s <a href="http://login.live.com/login.srf?wa=wsignin1.0&#038;rpsnv=10&#038;ct=1186010863&#038;rver=4.0.1532.0&#038;wp=LBI&#038;wreply=http:%2F%2Fgatineau.adcenter.microsoft.com%2FGatineau%2Findex.aspx&#038;lc=1033&#038;id=76464" rel="nofollow">Gatineau</a> rt? I&#8217;m waiting for it.</p>
<p><b>Brown Baron</b> - You&#8217;re always not alone <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brown Baron</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10698</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10698</guid>
		<description>It's great to see so many stats addicts. Now I don't have to feel guilty haha.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see so many stats addicts. Now I don&#8217;t have to feel guilty haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dj Flush</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10691</link>
		<dc:creator>Dj Flush</dc:creator>
		<pubDate>Wed, 01 Aug 2007 14:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10691</guid>
		<description>Bendict that was one nice compilation I must say :) I think Google Analytics has lost the charm that it used to have before therefore we should switch to some reliable web analytics software like the ones you mentioned above

By the way I think you might have heard about the new statistics tool that Microsoft is launching soon. I wonder how will that be :D</description>
		<content:encoded><![CDATA[<p>Bendict that was one nice compilation I must say <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I think Google Analytics has lost the charm that it used to have before therefore we should switch to some reliable web analytics software like the ones you mentioned above</p>
<p>By the way I think you might have heard about the new statistics tool that Microsoft is launching soon. I wonder how will that be <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10677</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 01 Aug 2007 10:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10677</guid>
		<description>I agree Web Analytics is very important for any web business.
Using the right tool is equally important. I have tried numerous tools on the web , but I am in love with &lt;a href="http://gostats.com" rel="nofollow"&gt;GoStats.com&lt;/a&gt; , it is really easy and simple to use and maintain.</description>
		<content:encoded><![CDATA[<p>I agree Web Analytics is very important for any web business.<br />
Using the right tool is equally important. I have tried numerous tools on the web , but I am in love with <a href="http://gostats.com" rel="nofollow">GoStats.com</a> , it is really easy and simple to use and maintain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict herold</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10635</link>
		<dc:creator>benedict herold</dc:creator>
		<pubDate>Tue, 31 Jul 2007 20:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10635</guid>
		<description>&lt;b&gt;Bush Machel&lt;/B&gt; - Yes, I have heard about it and their PRO account comes with 30$ monthly subscription. I have seen lot of probloggers using it effectively.  BTW, what I have listed here is the unnoticed part of Web Analytics using log file analysis. Mint would also fall under page tagging methodology. However Mint is a great tool!</description>
		<content:encoded><![CDATA[<p><b>Bush Machel</b> - Yes, I have heard about it and their PRO account comes with 30$ monthly subscription. I have seen lot of probloggers using it effectively.  BTW, what I have listed here is the unnoticed part of Web Analytics using log file analysis. Mint would also fall under page tagging methodology. However Mint is a great tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bush Mackel</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10634</link>
		<dc:creator>Bush Mackel</dc:creator>
		<pubDate>Tue, 31 Jul 2007 19:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10634</guid>
		<description>Have you ever heard of Mint? I hadn't until recently but apparently a lot of people LOVE it.</description>
		<content:encoded><![CDATA[<p>Have you ever heard of Mint? I hadn&#8217;t until recently but apparently a lot of people LOVE it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benedict herold</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10624</link>
		<dc:creator>benedict herold</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10624</guid>
		<description>&lt;strong&gt;Nirmal&lt;/strong&gt; - You're welcome :) Lot of addicts huh? 

&lt;strong&gt;Madhur Kapoor&lt;/strong&gt; - Awstats gives you very decent details.

&lt;strong&gt;Tech Rant&lt;/strong&gt; - sometimes installing 3rd party stats would slow down your site. I have faced this before with MyBlogLog stats. 

&lt;strong&gt;Shankar Ganesh&lt;/strong&gt; - Thank you :)</description>
		<content:encoded><![CDATA[<p><strong>Nirmal</strong> - You&#8217;re welcome <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Lot of addicts huh? </p>
<p><strong>Madhur Kapoor</strong> - Awstats gives you very decent details.</p>
<p><strong>Tech Rant</strong> - sometimes installing 3rd party stats would slow down your site. I have faced this before with MyBlogLog stats. </p>
<p><strong>Shankar Ganesh</strong> - Thank you <img src='http://www.benh.org/techblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10622</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.benh.org/techblog/2007/07/web-log-analysis-software-and-top-5/#comment-10622</guid>
		<description>Nice post there. I've tried StatCounter earlier.</description>
		<content:encoded><![CDATA[<p>Nice post there. I&#8217;ve tried StatCounter earlier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
